Embarking A New Chapter Ahead
Toyota All New Vios, selain desain yang elegan dengan tenaga powerful, dilengkapi dengan safety feature yang membuat berkendara semakin aman. Fitur Pre-Collision Warning dapat memberikan peringatan kepada pengemudi melalui layar panel dan suara agar tidak terjadi tabrakan dari depan, juga dengan bantuan rem darurat.
Ada juga fitur Lane Departure Warning yang dapat memberi peringatan apabila mobil keluar dari marka jalan. Konsep desain tampak keren dengan hadirnya Bold front bumper and grille. Bagian lampu depan dan juga lampu belakang hadir dengan desain yang benar-benar elegan dan menyuguhkan kesan mewah.
Modelnya terlihat menyipit dengan ujung yang runcing dan mampu memberi penerangan yang maksimal ketika Anda berkendara. Tidak hanya penampilan eksteriornya yang elegan, interiornya pun tidak kalah memesona dengan menggunakan bahan-bahan berkualitas, sehingga interiornya tampak elegan dan berkelas.
Pertama, Powerful yet elegant dashboard Design dengan waena black. Pada tipe G, terdapat pula pengaturan AC otomatis dengan tampilan digital.
Anda juga akan melihat MID Progressive Optitron Combination Meter (tipe G) yang sangat informatif.
Tentunya dengan melek teknologi kita manfaatkan untuk pelayanan yang lainnya. Supaya tetap Instant dan praktis. Hubungi Sales Consultant Kami untuk mendapatkan Promo Menarik dan Hadiah Spesial setiap pemesanan melalui website ini khusus bulan ini, termasuk informasi minimal DP Rendah dan Angsuran Ringan setiap Unit & Perhitungan Kredit yang direkomendasikan sesuai dengan kemampuan Anda.
All New Avanza |
|
1.3 E M/T | IDR 235.100.000 |
1.3 E CVT | IDR 249.800.000 |
1.5 G M/T | IDR 257.800.000 |
1.5 G CVT | IDR 272.500.000 |
All New BZ4X |
|
BZ4X (ONE TONE) | IDR 1.184.500.000 |
BZ4X (TWO TONE) | IDR 1.192.500.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 249.900.000 |
1.0T G M/T ONE TONE | IDR 254.500.000 |
1.0T G CVT ONE TONE | IDR 269.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 283.400.000 |
1.0T GR SPORT CVT TWO TONE | IDR 286.000.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 307.700.000 |
All New Veloz |
|
1.5 M/T (Non Premium Color) | IDR 288.700.000 |
1.5 M/T (Premium Color) | IDR 290.200.000 |
1.5 CVT (Non Premium Color) | IDR 304.400.000 |
1.5 CVT (Premium Color) | IDR 305.900.000 |
1.5 Q CVT (Non Premium Color) | IDR 313.300.000 |
1.5 Q CVT (Premium Color) | IDR 314.800.000 |
1.5 Q CVT TSS (Non Premium Color) | IDR 335.300.000 |
1.5 Q CVT TSS (Premium Color) | IDR 336.800.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 363.200.000 |
1.5 G CVT (Premium Color) | IDR 364.700.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 376.400.000 |
1.5 G TSS CVT (Premium Color) | IDR 377.900.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 602.000.000 |
Corolla Cross |
|
1.8 HYBRID A/T (Non Premium Color) | IDR 540.900.000 |
1.8 HYBRID A/T (Premium Color) | IDR 543.800.000 |
1.8 HYBRID A/T (Premium Color) | IDR 571.200.000 |
1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 608.400.000 |
1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | IDR 611.900.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 613.400.000 |
Kijang Innova Reborn |
|
2.0 G M/T | IDR 377.100.000 |
2.4 G M/T DIESEL | IDR 404.300.000 |
2.4 G A/T DIESEL | IDR 424.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 425.600.000 |
2.0 G CVT Compact Package | IDR 428.334.000 |
2.0 G CVT (Premium Color) | IDR 428.600.000 |
2.0 G CVT (Premium Color) | IDR 431.334.000 |
2.0 V CVT | IDR 473.600.000 |
2.0 V CVT Compact Package | IDR 476.334.000 |
2.0 V CVT (Premium Color) | IDR 476.600.000 |
2.0 V CVT (Premium Color) | IDR 479.334.000 |
2.0 G HV CVT | IDR 471.600.000 |
2.0 G HV CVT (Premium Color) | IDR 474.600.000 |
2.0 V HV Modelista CVT | IDR 545.600.000 |
2.0 V HV Non Modelista CVT | IDR 535.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 549.464.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 548.600.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 538.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 552.464.000 |
2.0 Q HV Modelista CVT TSS | IDR 624.600.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 614.750.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 628.464.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 627.600.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 631.464.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 617.750.000 |
New Agya |
|
1.2 G M/T STD | IDR 159.700.000 |
1.2 G M/T GR SPORT | IDR 165.500.000 |
1.2 G A/T GR SPORT | IDR 181.500.000 |
1.2 G M/T | IDR 175.400.000 |
1.2 G CVT | IDR 191.400.000 |
1.2 GR M/T (One Tone) | IDR 237.500.000 |
1.2 GR M/T (Two Tone) | IDR 240.000.000 |
1.2 GR CVT (One Tone) | IDR 253.500.000 |
1.2 GR CVT (Two Tone) | IDR 256.000.000 |
New Alphard |
|
2.5 G A/T (Non Premium Color) | IDR 1.385.000.000 |
2.5 G A/T (Premium Color) | IDR 1.388.100.000 |
2.5 G CVT | IDR 1.578.800.000 |
2.5 G CVT (Premium Color) | IDR 1.582.300.000 |
2.5 HYBRID CVT | IDR 1.657.000.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.660.500.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1.721.900.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1.725.400.000 |
New Altis |
|
1.8 V A/T (Non Premium Color) | IDR 538.900.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR 593.300.000 |
1.8 V A/T (Non Premium Color) | IDR 566.700.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR 620.100.000 |
New Calya |
|
1.2 E MT STD | IDR 164.700.000 |
1.2 E MT | IDR 167.600.000 |
1.2 G MT | IDR 173.200.000 |
1.2 G AT | IDR 187.400.000 |
New Camry |
|
2.5 V A/T (Non Premium Color) | IDR 799.300.000 |
2.5 V A/T (Premium Color) | IDR 802.400.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 937.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 940.400.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 617.700.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 636.450.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 442.200.000 |
2.4 G (4X4) DSL M/T | IDR 475.600.000 |
2.4 G (4X4) DSL M/T | IDR 475.600.000 |
2.4 V (4x4) DSL A/T | IDR 525.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 281.900.000 |
2.4 DSL M/T | IDR 302.600.000 |
CABIN 2.4 DSL 4x4 M/T | IDR 405.500.000 |
New Rush |
|
1.5 G M/T | IDR 282.700.000 |
1.5 G A/T | IDR 293.500.000 |
1.5 S M/T GR SPORT | IDR 295.400.000 |
1.5 S A/T GR SPORT | IDR 306.100.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags | IDR 321.850.000 |
1.5 S CVT GR SPORT 7 Airbags | IDR 327.250.000 |
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 338.200.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 342.200.000 |
1.5 G MT | IDR 351.000.000 |
1.5 G CVT | IDR 364.000.000 |
1.5 S CVT TSS | IDR 407.700.000 |
1.5 S GR CVT TSS | IDR 417.000.000 |
1.5 S CVT TSS (Premium Color) | IDR 410.200.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 420.000.000 |
1.5 S GR HV CVT TSS | IDR 449.950.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 452.450.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 453.950.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 454.950.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR 607.100.000 |